<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncovered Politics</title>
	<atom:link href="http://www.uncoveredpolitics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncoveredpolitics.com</link>
	<description>Focusing on Third Parties, Independents and Underdogs</description>
	<lastBuildDate>Sun, 27 May 2012 21:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>McCotter&#8217;s Bid for Sixth Term in Jeopardy</title>
		<link>http://www.uncoveredpolitics.com/2012/05/27/mccotters-bid-for-sixth-term-in-jeopardy/</link>
		<comments>http://www.uncoveredpolitics.com/2012/05/27/mccotters-bid-for-sixth-term-in-jeopardy/#comments</comments>
		<pubDate>Sun, 27 May 2012 05:22:25 +0000</pubDate>
		<dc:creator>Darcy G. Richardson</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[The Newswire]]></category>

		<guid isPermaLink="false">http://www.uncoveredpolitics.com/?p=6771</guid>
		<description><![CDATA[U.S. Rep. Thaddeus McCotter, the conservative, guitar-playing Michigan congressman who briefly sought the Republican presidential nomination before withdrawing from the race last September, may suddenly find his congressional career in jeopardy. McCotter, who dropped out of the GOP presidential sweepstakes after a disastrous showing in the Ames Straw Poll last August, had briefly considered challenging [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uncoveredpolitics.com/wp-content/uploads/2012/05/McCotter-Declares.jpg"><img class="alignleft size-full wp-image-6777" style="margin: 11px; border-width: 0px;" title="McCotter Declares" src="http://www.uncoveredpolitics.com/wp-content/uploads/2012/05/McCotter-Declares.jpg" alt="" width="220" height="273" /></a>U.S. Rep. Thaddeus McCotter, the conservative, guitar-playing Michigan congressman who briefly sought the Republican presidential nomination before withdrawing from the race last September, may suddenly find his congressional career in jeopardy.</p>
<p>McCotter, who dropped out of the GOP presidential sweepstakes after a disastrous showing in the Ames Straw Poll last August, had briefly considered challenging Democratic Sen. Debbie Stabenow before deciding to seek a sixth term in the U.S. House earlier this year.</p>
<p>The low-key and witty congressman was expected to coast to a relatively easy re-election victory, but that all changed on Friday. </p>
<p>According to the <em><a title="Detroit Free Press" href="http://www.freep.com/article/20120526/NEWS06/205260442/U-S-Rep-Thaddeus-McCotter-could-be-left-off-primary">Detroit Free Press</a></em>, McCotter’s campaign may have failed to obtain the 1,000 valid signatures required to appear on the August primary ballot.</p>
<p>According to the Detroit newspaper, McCotter’s campaign submitted the legal limit of 2,000 signatures, but many of them may have been duplicates, in which case both signatures would be tossed out by election officials.</p>
<p>In a statement issued late Friday, the 46-year-old Livonia lawmaker acknowledged problems with his nominating petitions.</p>
<p>“Fully respecting the accuracy and integrity of the Secretary of State&#8217;s Office, we will thoroughly review our petition signatures for their sufficiency or insufficiency,” said McCotter. “Out of respect for Memorial Day, an announcement of our findings will be made public on Tuesday.”</p>
<p>If his petitions are deemed insufficient, McCotter can appeal to the state’s Board of Canvassers, which is scheduled to meet the first week in June.</p>
<p>If he is subsequently removed from the GOP primary ballot, the five-term congressman would still have the option of mounting a write-in campaign for his party’s nomination or filing as an independent or third-party candidate prior to the state’s July 19 filing deadline. </p>
<p>McCotter is reportedly considering the write-in option — a high-stakes gamble that could propel other well-known Republicans to enter the fray as rival write-in candidates.</p>
<p>Kerry Bentivolio, a Vietnam veteran and longtime schoolteacher from Milford, is the only other Republican candidate who filed in the primary.</p>
<p>Meanwhile, the 11th congressional district remains marginally competitive.  McCotter, for example, won with only 51 percent of the vote four years ago.</p>
<p>Not surprisingly, McCotter&#8217;s unexpected ballot woes have given the district&#8217;s Democrats reason for optimism.  The August 7 Democratic primary has suddenly taken on new significance.</p>
<p>Dr. Syed Taj, a Canton physician who was born and raised in India, is being challenged for the Democratic nomination by Bill Roberts, a young and articulate LaRouche Democrat campaigning on a platform calling for the reinstatement of the Glass-Steagall Act, separating commercial banking from highly-speculative investment banking — the reckless and unregulated “casino capitalism&#8221; that created the devastating 2008 financial meltdown — and the establishment of a national credit system. </p>
<p>Roberts, who lives in Redford, is part of a national slate of congressional candidates sponsored by economist and former presidential candidate Lyndon LaRouche, one of the most maligned political figures in American history. </p>
<p>Unlike the incumbent Republican, Roberts submitted 1,940 signatures with an impressive preliminary validity rate of 74 percent.</p>
<p>The district hasn&#8217;t elected a Democratic congressman since the Lyndon Johnson landslide of 1964 when Raymond F. Clevenger — one of Michigan&#8217;s &#8220;Five Fluke Freshmen&#8221; — narrowly defeated a Republican incumbent. </p>
<p>Roberts, who has been campaigning tirelessly since formally announcing his candidacy in early February, hopes to break that streak in November.  Unlike Clevenger, he&#8217;ll owe his good fortune to another Lyndon.</p>
<p>Then again, it might be too soon to count McCotter out.  “I’m from Detroit,” he once famously quipped, “we live to prove the doubters wrong.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncoveredpolitics.com/2012/05/27/mccotters-bid-for-sixth-term-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Georgia Libertarian Uncontested for a Seat on Marietta Board of Education</title>
		<link>http://www.uncoveredpolitics.com/2012/05/26/georgia-libertarian-uncontested-for-a-seat-on-marietta-board-of-education/</link>
		<comments>http://www.uncoveredpolitics.com/2012/05/26/georgia-libertarian-uncontested-for-a-seat-on-marietta-board-of-education/#comments</comments>
		<pubDate>Sat, 26 May 2012 06:00:18 +0000</pubDate>
		<dc:creator>Austin Cassidy</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>

		<guid isPermaLink="false">http://www.uncoveredpolitics.com/?p=6745</guid>
		<description><![CDATA[According to The Marietta Daily Journal, Brett Bittner has been (essentially) elected without opposition for a seat on the Board of Education in Marietta, Georgia. Bittner is the executive director of the Libertarian Party of Georgia.  A special election for the office was triggered when current board member Logan Weber resigned his Ward 1 seat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uncoveredpolitics.com/wp-content/uploads/2012/05/bittner.jpg"><img class="alignright size-thumbnail wp-image-6746" style="margin: 11px; border: 0pt none;" title="bittner" src="http://www.uncoveredpolitics.com/wp-content/uploads/2012/05/bittner-150x150.jpg" alt="" width="150" height="150" /></a>According to <em>The Marietta Daily Journal</em>, Brett Bittner has been (essentially) elected without opposition for a seat on the Board of Education in Marietta, Georgia.</p>
<p>Bittner is the executive director of the Libertarian Party of Georgia.  A special election for the office was triggered when current board member Logan Weber resigned his Ward 1 seat because he moved out of state.</p>
<p>While it seems like a slam dunk, Bittner did caution supporters on his Twitter that an organized write-in candidate might still offer some challenge.</p>
<p>Bittner&#8217;s win, when it becomes official, will make him the third elected Libertarian in the state of Georgia <a href="http://www.lp.org/candidates/elected-officials">according to LP.org</a>.  However, he&#8217;ll only join the seven-member board for an abbreviated term, being forced to seek re-election in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncoveredpolitics.com/2012/05/26/georgia-libertarian-uncontested-for-a-seat-on-marietta-board-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SurveyUSA: Libertarian Barbara Howe Polling at 7% in NC Gubernatorial Race</title>
		<link>http://www.uncoveredpolitics.com/2012/05/25/surveyusa-libertarian-barbara-howe-polling-at-7-in-nc-gubernatorial-race/</link>
		<comments>http://www.uncoveredpolitics.com/2012/05/25/surveyusa-libertarian-barbara-howe-polling-at-7-in-nc-gubernatorial-race/#comments</comments>
		<pubDate>Fri, 25 May 2012 06:31:47 +0000</pubDate>
		<dc:creator>Austin Cassidy</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>

		<guid isPermaLink="false">http://www.uncoveredpolitics.com/?p=6743</guid>
		<description><![CDATA[Barbara Howe, former Libertarian Party state chair and current gubernatorial candidate in North Carolina, registered the support of 7% of respondents in SurveyUSA&#8217;s  latest poll of 606 registered voters. Howe was the party&#8217;s nominee for governor in 2000 and 2004, winning about 1.5% in each election. In the SurveyUSA poll, Howe polled best among male [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uncoveredpolitics.com/wp-content/uploads/2010/08/Libertarian-Party-Logo.png"><img class="alignright size-thumbnail wp-image-1094" title="Libertarian-Party-Logo" src="http://www.uncoveredpolitics.com/wp-content/uploads/2010/08/Libertarian-Party-Logo-150x150.png" alt="" width="150" height="150" /></a>Barbara Howe, former Libertarian Party state chair and current gubernatorial candidate in North Carolina, registered the support of 7% of respondents in SurveyUSA&#8217;s  latest poll of 606 registered voters.</p>
<p>Howe was the party&#8217;s nominee for governor in 2000 and 2004, winning about 1.5% in each election.</p>
<p>In the SurveyUSA poll, Howe polled best among male voters, capturing 9% of that group.  She also captured 13% of independent voters.</p>
<p>In a recent Public Policy Polling survey of North Carolina voters in the Presidential race, Libertarian <a href="http://www.uncoveredpolitics.com/2012/05/16/johnson-polls-at-6-in-north-carolina/">Gary Johnson was at 6%</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncoveredpolitics.com/2012/05/25/surveyusa-libertarian-barbara-howe-polling-at-7-in-nc-gubernatorial-race/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PPP Survey Shows Gary Johnson Polling at 9% in Arizona</title>
		<link>http://www.uncoveredpolitics.com/2012/05/24/ppp-survey-shows-johnson-polling-at-9-in-arizona/</link>
		<comments>http://www.uncoveredpolitics.com/2012/05/24/ppp-survey-shows-johnson-polling-at-9-in-arizona/#comments</comments>
		<pubDate>Thu, 24 May 2012 04:31:05 +0000</pubDate>
		<dc:creator>Austin Cassidy</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>

		<guid isPermaLink="false">http://www.uncoveredpolitics.com/?p=6740</guid>
		<description><![CDATA[A new poll out from Public Policy Polling shows former New Mexico Governor Gary Johnson, the Libertarian nominee for President, with 9% of the vote in Arizona.   This follows other PPP surveys that have shown Johnson polling similarly well &#8212; high single digits &#8212; in states like Montana, New Hampshire and North Carolina.  The only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uncoveredpolitics.com/wp-content/uploads/2011/12/gjohnson.jpg"><img class="alignright size-thumbnail wp-image-4913" style="margin: 11px; border: 0pt none;" title="gjohnson" src="http://www.uncoveredpolitics.com/wp-content/uploads/2011/12/gjohnson-150x150.jpg" alt="" width="150" height="150" /></a>A new poll out from Public Policy Polling shows former New Mexico Governor Gary Johnson, the Libertarian nominee for President, with 9% of the vote in Arizona.   This follows other PPP surveys that have shown Johnson polling similarly well &#8212; high single digits &#8212; in states like Montana, New Hampshire and North Carolina.  The only state where Johnson has cracked into double-digits thus far is New Mexico.</p>
<p>The poll asked voters: &#8220;If the candidates for President this year were Democrat Barack Obama, Republican Mitt Romney, and Libertarian Gary Johnson, who would you vote for?&#8221;</p>
<p>And the results showed likely Republican nominee Mitt Romney with a slight lead over President Obama.</p>
<p>Mitt Romney (R) &#8230;&#8230;&#8230;&#8230;&#8230;.. 45%<br />
Barack Obama (D) &#8230;&#8230;&#8230;&#8230;&#8230; 41%<br />
Gary Johnson (L) &#8230;&#8230;&#8230;&#8230;&#8230;. 9%<br />
Undecided &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. 6%</p>
<p>Johnson scored 15% support among voters aged 30-to-45 and was at 13% among all male voters.</p>
<p>To secure a spot in the national debates this fall, the Johnson campaign will need to lift their polling numbers above 15% in a series of recognized national surveys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncoveredpolitics.com/2012/05/24/ppp-survey-shows-johnson-polling-at-9-in-arizona/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Obama Struggles in Arkansas and Kentucky Democratic Primaries</title>
		<link>http://www.uncoveredpolitics.com/2012/05/23/obama-struggles-in-arkansas-and-kentucky-democratic-primaries/</link>
		<comments>http://www.uncoveredpolitics.com/2012/05/23/obama-struggles-in-arkansas-and-kentucky-democratic-primaries/#comments</comments>
		<pubDate>Wed, 23 May 2012 05:35:36 +0000</pubDate>
		<dc:creator>Austin Cassidy</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>

		<guid isPermaLink="false">http://www.uncoveredpolitics.com/?p=6738</guid>
		<description><![CDATA[President Obama had a rough night this evening with Democratic primaries held in Arkansas and Kentucky. Despite being the only candidate named on the ballot in Kentucky, the President has failed to secure a resounding victory.  With almost all votes counted, more than 42% of Kentucky Democratic voters have cast their ballots for Uncommitted. That [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uncoveredpolitics.com/wp-content/uploads/2011/05/obama.jpg"><img class="alignright size-medium wp-image-2033" style="margin: 11px; border: 0pt none;" title="obama" src="http://www.uncoveredpolitics.com/wp-content/uploads/2011/05/obama-300x200.jpg" alt="" width="300" height="200" /></a>President Obama had a rough night this evening with Democratic primaries held in Arkansas and Kentucky.</p>
<p>Despite being the only candidate named on the ballot in Kentucky, the President has failed to secure a resounding victory.  With almost all votes counted, more than 42% of Kentucky Democratic voters have cast their ballots for Uncommitted.</p>
<p>That would mean roughly 29 delegates to the Democratic National Convention were officially awarded to the &#8220;Uncommitted&#8221; status.</p>
<p>With more than 70% of the vote counted in Arkansas, the President was leading little known attorney John Wolfe by a margin of 59-41%.</p>
<p>That contest could tighten even further as some of the state&#8217;s most rural precincts are still yet to report.</p>
<p>Amazingly, Wolfe is currently leading Obama in nearly 30 of the state&#8217;s 75 counties.   According to early delegate calculations, if his current vote totals hold steady, Wolfe would have been eligible for 19 delegates to the Democratic National Convention.  Unfortunately, the state Democratic party has already said that Wolfe failed to comply with all paperwork requirements and will not be awarded any representation at the convention. The challenger has told the media he plans to sue the party to secure the delegates he&#8217;s won tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncoveredpolitics.com/2012/05/23/obama-struggles-in-arkansas-and-kentucky-democratic-primaries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Centrist SuperPAC Looking to Support Chad Condit, Other Congressional Candidates</title>
		<link>http://www.uncoveredpolitics.com/2012/05/22/centrist-superpac-looking-to-support-chad-condit-other-congressional-candidates/</link>
		<comments>http://www.uncoveredpolitics.com/2012/05/22/centrist-superpac-looking-to-support-chad-condit-other-congressional-candidates/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:03:47 +0000</pubDate>
		<dc:creator>Austin Cassidy</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>

		<guid isPermaLink="false">http://www.uncoveredpolitics.com/?p=6729</guid>
		<description><![CDATA[A new SuperPAC has been formed to support independent candidates around the country, including Assemblyman Nathan Fletcher&#8217;s for San Diego mayor and Chad Condit&#8217;s bid for Congress.  The group, named icPurple, presents itself as the first SuperPAC dedicated to the promotion of centrist and moderate candidates running with no party affiliation. The committee was created [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6735" class="wp-caption alignright" style="width: 205px"><a href="http://www.uncoveredpolitics.com/wp-content/uploads/2012/05/i.jpg"><img class="size-full wp-image-6735 " style="margin: 4px; border: 0pt none;" title="i" src="http://www.uncoveredpolitics.com/wp-content/uploads/2012/05/i.jpg" alt="" width="195" height="190" /></a><p class="wp-caption-text">icPurple logo</p></div>
<p>A new SuperPAC has been formed to support independent candidates around the country, including Assemblyman Nathan Fletcher&#8217;s for San Diego mayor and Chad Condit&#8217;s bid for Congress.  The group, named icPurple, presents itself as the first SuperPAC dedicated to the promotion of centrist and moderate candidates running with no party affiliation.</p>
<p>The committee was created by Gateway founder Ted Waitt, who fronted $300,000 in &#8220;seed money&#8221; to get the ad buys started.  Thus far, they&#8217;ve selected five candidates that they plan to spend money for.  In addition to Fletcher and Condit, icPurple has endorsed Angus King for U.S. Senate in Maine, Ventura County Supervisor Linda Parks who is running for an open congressional seat, and Chad Walsh who is seeking in the California state house.</p>
<p>The group&#8217;s name is rooted in the result of what comes from combining the colors red and blue, representing Republicans and Democrats.</p>
<p>Their website is located at <a href="http://www.icpurple.org">icPurple.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncoveredpolitics.com/2012/05/22/centrist-superpac-looking-to-support-chad-condit-other-congressional-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas Democratic Primary Could Deliver Embarrassing Loss to Obama</title>
		<link>http://www.uncoveredpolitics.com/2012/05/22/arkansas-democratic-primary-could-deliver-embarrassing-loss-to-obama/</link>
		<comments>http://www.uncoveredpolitics.com/2012/05/22/arkansas-democratic-primary-could-deliver-embarrassing-loss-to-obama/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:51:31 +0000</pubDate>
		<dc:creator>Austin Cassidy</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>

		<guid isPermaLink="false">http://www.uncoveredpolitics.com/?p=6732</guid>
		<description><![CDATA[Voters in Arkansas and Kentucky are heading to the polls today to vote in state elections and Presidential primaries. On the Republican side, Mitt Romney is expected to amass large wins over 2 opponents who have suspended their campaigns and a third, Congressman Ron Paul, who is focusing only on amassing delegates at state conventions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uncoveredpolitics.com/wp-content/uploads/2012/05/John_Wolfe_Jr.jpg"><img class="alignright size-medium wp-image-6733" style="margin: 11px; border: 0pt none;" title="John_Wolfe,_Jr" src="http://www.uncoveredpolitics.com/wp-content/uploads/2012/05/John_Wolfe_Jr-195x300.jpg" alt="" width="195" height="300" /></a>Voters in Arkansas and Kentucky are heading to the polls today to vote in state elections and Presidential primaries.</p>
<p>On the Republican side, Mitt Romney is expected to amass large wins over 2 opponents who have suspended their campaigns and a third, Congressman Ron Paul, who is focusing only on amassing delegates at state conventions and party meetings.  Although Paul might perform little better than expected in Kentucky, a state that his son represents in the U.S. Senate, it&#8217;s unlikely the presumptive Republican nominee will have to sweat out tonight&#8217;s results for more than a minute or two after the polls close.</p>
<p>The same cannot be said about President Obama, where the real curiosity tonight is the Democratic primary in Arkansas.  Little-known Tennessee attorney John Wolfe will appear on the ballot against Obama, and voters unhappy with the President will be without the option to vote uncommitted.  Just weeks after West Virginia Democrats gave 41% of their support to a Federal inmate, Arkansas might actually deliver the President an unthinkable defeat on his road to renomination.  Some limited polling has shown Wolfe withing striking distance and many Republicans are now contemplating strategic cross-over voting to help lift Wolfe to victory and deal the Obama campaign a black eye.</p>
<p>Wolfe, however, will not be able to win any convention delegates even if he somehow carries the state tonight.  The party has determined that the challenger didn&#8217;t file all of the required paperwork according to the state party, a problem that has plagued Wolfe over the years in his other bids for office.  Failing to file campaign finance documents in various bids for office, including his current run for President, Wolfe was also blocked from receiving the four delegates he won with a 12% showing in the Louisiana primary in March because he did not file all of the required documents.</p>
<p>Wolfe has threatened to file a lawsuit.</p>
<p>“They’ll be going to Little Rock federal court. I don’t want to litigate. I’m a lawyer. I can draw the papers up. If they want to see what the judge says, that’s fine,” Wolfe said. “I think it’s going to be a very, very close night tomorrow night. I think people are going to be surprised. I think people from Texas are going to hear the echoes from Arkansas.”</p>
<p>Next week&#8217;s Texas primary will feature Obama and a trio of opponents on the ballot, including Wolfe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncoveredpolitics.com/2012/05/22/arkansas-democratic-primary-could-deliver-embarrassing-loss-to-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Capsule: &#8216;Nobody&#8217;s Boy&#8217; Wins Democratic U.S. Senate Primary</title>
		<link>http://www.uncoveredpolitics.com/2012/05/21/nobodys-boy-wins-democratic-u-s-senate-primary/</link>
		<comments>http://www.uncoveredpolitics.com/2012/05/21/nobodys-boy-wins-democratic-u-s-senate-primary/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:00:38 +0000</pubDate>
		<dc:creator>Darcy G. Richardson</dc:creator>
				<category><![CDATA[The Newswire]]></category>
		<category><![CDATA[Time Capsules]]></category>

		<guid isPermaLink="false">http://www.uncoveredpolitics.com/?p=6749</guid>
		<description><![CDATA[Maverick Mayor Peter F. Flaherty of Pittsburgh narrowly squeaked by Herbert S. Denenberg to win the Democratic nomination for the right to face popular Republican Sen. Richard Schweiker in the general election on this day in 1974. Campaigning as &#8220;Nobody&#8217;s Boy,&#8221; the 49-year-old Flaherty defeated Denenberg, a popular former state insurance commissioner, by 38,277 votes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uncoveredpolitics.com/wp-content/uploads/2012/05/Flaherty1.jpg"><img class="alignleft size-medium wp-image-6751" style="border: 0pt none; margin: 11px;" title="Flaherty" src="http://www.uncoveredpolitics.com/wp-content/uploads/2012/05/Flaherty1-246x300.jpg" alt="" width="246" height="300" /></a>Maverick Mayor Peter F. Flaherty of Pittsburgh narrowly squeaked by Herbert S. Denenberg to win the Democratic nomination for the right to face popular Republican Sen. Richard Schweiker in the general election on this day in 1974.</p>
<p>Campaigning as &#8220;Nobody&#8217;s Boy,&#8221; the 49-year-old Flaherty defeated Denenberg, a popular former state insurance commissioner, by 38,277 votes in a four-way Democratic primary that included former U.S. Rep. James M. Quigley and the Rev. Frank Mesaros of Harrisburg, an Eastern Orthodox priest.</p>
<p>Flaherty and Denenberg both waged extremely frugal campaigns.  Incredibly, neither candidate spent more than $50,000 in the hotly-contested primary.</p>
<p>Denenberg, a nationally-recognized consumer advocate who claimed Ralph Nader as his biggest fan, led the race until the early morning hours — at one point amassing a 30,000-vote lead over the reform-minded Pittsburgh mayor — before several late-reporting western Pennsylvania counties put Flaherty over the top.</p>
<p>The official results, which were mildly disputed by Denenberg, gave the immensely popular Pittsburgh mayor 485,358 votes to Denenberg&#8217;s 447,081.  The little-known Mesaros finished a distant third with 64,870 votes while the largely inactive Quigley, who refused to accept any campaign contributions, brought up the rear with 34,489 votes.  Flaherty enjoyed a 68,000-vote margin in his native Allegheny County.</p>
<p>&#8220;This further confirms my views on the whole election process,&#8221; grumbled a disappointed Denenberg on learning of the certified primary results nearly six weeks later.  Denenberg believed Flaherty&#8217;s statewide margin of victory should have been 18,600 votes or less.  &#8220;I don&#8217;t think the safeguards are there to protect the vote count,&#8221; complained Denenberg.  &#8220;They only give you 20 days after the election [to contest a nomination] and then they don&#8217;t even tell you the vote.&#8221;</p>
<p>Pennsylvania&#8217;s 1974 U.S. Senate race was the first of three statewide campaigns in which the fiercely independent Flaherty captured the Democratic nomination in highly contested primaries only to fall short in the general election.  In addition to losing to the liberal Schweiker — one of the few Republicans to make Nixon&#8217;s infamous &#8220;Enemies List&#8221; — the two-term mayor also lost a bid for governor in 1978 and fell to Republican Arlen Specter in the state&#8217;s 1980 U.S. Senate race.</p>
<p>Mentioned as a possible Democratic candidate for President in 1972 by a major news magazine, Flaherty, the son of Irish immigrants, first burst on the scene with a spectacular victory in Pittsburgh&#8217;s 1969 mayoralty contest against the remnants of former Gov. David Lawrence&#8217;s political machine — a once-powerful organization that had produced every mayor of Pittsburgh since the Great Depression.</p>
<p>Stitching together an unlikely coalition that included supporters of 1968 presidential contenders Eugene McCarthy and George C. Wallace, Flaherty polled 62 percent of the vote in the Democratic primary against the organization-backed candidate and coasted to an easy victory over Republican John Tabor in November.  He was re-elected four years later, winning the Democratic, Republican and ballot-qualified Constitutional Party nominations — the latter two by write-in votes.</p>
<p>As mayor, Flaherty earned a reputation as a fiscal conservative, slashing the city&#8217;s budget by twenty percent while eliminating the wage tax and reducing property taxes.  He also trimmed the city payroll by 1,400, including 153 firemen and 82 police officers.  Determined to streamline city government while leading by example, Flaherty also drove his own vehicle on city business to save taxpayers&#8217; money.</p>
<p>&#8220;He was a brilliant pioneer in the new fiscal populist mayoral style,&#8221; remarked Terry Nichols Clark, a sociology professor at the University of Chicago who studied Flaherty&#8217;s administration.  &#8220;He invented a whole style of politics &#8230; he came from a left Democratic Party background and he combined it with fiscal conservatism, fighting business, fighting labor unions, fighting interests groups of all sorts.&#8221;</p>
<p>Flaherty, who served briefly as a deputy attorney general in the Carter Administration and was later elected to three relatively uneventful terms as an Allegheny County commissioner, died in 2005 at the age of eighty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uncoveredpolitics.com/2012/05/21/nobodys-boy-wins-democratic-u-s-senate-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Capsule: Sen. Paul Simon Joins 1988 Democratic Derby</title>
		<link>http://www.uncoveredpolitics.com/2012/05/18/time-capsule-sen-paul-simon-joins-1988-democratic-derby/</link>
		<comments>http://www.uncoveredpolitics.com/2012/05/18/time-capsule-sen-paul-simon-joins-1988-democratic-derby/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:58:34 +0000</pubDate>
		<dc:creator>Darcy G. Richardson</dc:creator>
				<category><![CDATA[The Newswire]]></category>
		<category><![CDATA[Time Capsules]]></category>

		<guid isPermaLink="false">http://www.uncoveredpolitics.com/?p=6698</guid>
		<description><![CDATA[Paul Simon of Illinois, the rumble-voiced, bow-tie wearing former newspaperman who unseated longtime Republican Sen. Charles H. Percy only three years earlier, announced his candidacy for the 1988 Democratic presidential nomination on this day twenty-five years ago. “I seek the Presidency with a firm sense of who I am, what I stand for and what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uncoveredpolitics.com/wp-content/uploads/2012/05/Paul-Simon1.png"><img class="alignleft size-full wp-image-6700" style="margin: 11px; border-width: 0px;" title="Paul Simon" src="http://www.uncoveredpolitics.com/wp-content/uploads/2012/05/Paul-Simon1.png" alt="" width="170" height="249" /></a>Paul Simon of Illinois, the rumble-voiced, bow-tie wearing former newspaperman who unseated longtime Republican Sen. Charles H. Percy only three years earlier, announced his candidacy for the 1988 Democratic presidential nomination on this day twenty-five years ago.</p>
<p>“I seek the Presidency with a firm sense of who I am, what I stand for and what I can and will do to advance the cause of this great nation, and the cause of peace stability on this fragile planet,” declared the freshman Illinois senator in a speech at Southern Illinois University.</p>
<p>A former small-town newspaper publisher — he purchased the <em>Troy Tribune </em>when he was only 19 — and author of eleven books, the 58-year-old Simon was an unabashed liberal.  Among other things, his platform included a proposal mirrored after President Franklin D. Roosevelt’s Great Depression-era Works Progress Administration (WPA), guaranteeing a job for every American who wanted one.</p>
<p>“We shall spend money either to create more jobs or more jails,” said Simon, &#8216;“and I seek an America with more jobs.”</p>
<p>A former state legislator and ex-lieutenant governor, Simon had served ten years in the U.S. House of Representatives before narrowly defeating the three-term Percy in 1984 to become the state’s junior senator.</p>
<p>In joining the crowded Democratic field in 1988, Simon urged party activists not to forsake their party’s rich heritage.</p>
<p>“Some advise us to adjust our sails to the prevailing winds, however they may be blowing,” he said.  “I do not join those who want the Democratic Party to forget its heritage in order to become more acceptable to the wealthy and powerful.  If we do that we will lose our soul and do a great disservice to the nation.  I&#8217;m glad there is a Republican Party, but one Republican Party is enough.”</p>
